# Asus G835LXG-TQ601W

[Computers & Electronics](https://hoolime.ee/category/arvutid-ja-elektroonika) › [Computers & Tablets](https://hoolime.ee/category/arvutid-ja-tahvelarvutid) › [Laptops](https://hoolime.ee/category/sulearvutid)

- **Hind:** 5388,00 € (sisaldab käibemaksu)
- **Kättesaadavus:** Laos — eeldatav kohaletoimetamine 1-3 tööpäeva
- **Tootja:** Asus
- **EAN:** 4711636769273
- **SKU:** PROD-84573
- **Kohaletoimetamine:** üle Eesti; pakiautomaati 6,82 €, kulleriga 9,92 € ([tarneinfo](https://hoolime.ee/shipping))
- **Tagastamine:** 14-päevane taganemisõigus, 10,00 € tagastuskäsitsemise tasu ([tingimused](https://hoolime.ee/returns))

## Üldine informatsioon

| | |
|---|---|
| Producer | Asus |
| Internal memory | 32 GB |
| Processor boost frequency | 5.5 GHz |
| Operating system installed | Windows 11 Home |
| Bluetooth | Jah |
| Hybrid hard drive (H-HDD) capacity | 2000 GB |
| Battery capacity (Watt hours) | 90 Wh |
| Front camera | Jah |
| Discrete graphics adapter memory | 24 GB |
| Aspect ratio | 16:10 |
| Warranty | 24 kuud |
| Bluetooth version | 5.4 |
| Storage media | SSD |
| Processor cores | 24 |
| Camera | 1080P FHD IR Camera for Windows Hello |
| Battery warranty | 12 kuud |
| Internal memory type | SO-DIMM |
| Diagonal | 18 " |
| Wi-Fi | Jah |
| Processor family | Intel Core Ultra 9 |
| Maximum internal memory | 128 GB |
| Total storage capacity | 2000 GB |
| Discrete graphics memory type | DDR7 |
| Memory clock speed | 6400 MHz |
| Display | 3840 x 2400 pikslit |
| Wi-Fi standards | 802.11be |
| Processor frequency | 2.7 GHz |
| Processor model | 290HX |
| Display surface | Anti-glare |
| Memory slots | 2 |
| HD type | 4K |
| LED backlight | Jah |
| Warranty | 24 |
| Panel type | IPS |
| Touchscreen | Ei |
| Type of battery | Accumulator |

## Tehnilised andmed

| | |
|---|---|
| Classification of battery | CL126:NEN:2025-08-18 |
| Keyboard backlit | Jah |
| HDMI ports quantity | 1 |
| Discrete graphics adapter model | NVIDIA GeForce RTX 5090 |
| Keyboard language | US international |
| Brightness | 1600 (peak) cd/m² |
| Other features | Xbox Game Pass for PC_3 months |
| Packing quantity | 1 tk |

## Lisainformatsioon

| | |
|---|---|
| Charger | 100W |
| Colour of product | Black |
| Producer product family | G835LXG-TQ601W |
| Producer product name | ROG Strix SCAR 18 |
| Net weight | 3.73 kg |

---

Allikas: https://hoolime.ee/product/asus-g835lxg-tq601w-616097 · Hoolime
