# Asus GU606AW-TB051W

[Computers & Electronics](https://hoolime.ee/category/arvutid-ja-elektroonika) › [Computers & Tablets](https://hoolime.ee/category/arvutid-ja-tahvelarvutid) › [Laptops](https://hoolime.ee/category/sulearvutid)

- **Hind:** 5041,00 € (sisaldab käibemaksu)
- **Kättesaadavus:** Laos — eeldatav kohaletoimetamine 1-3 tööpäeva
- **Tootja:** Asus
- **EAN:** 4711636652605
- **SKU:** PROD-84577
- **Kohaletoimetamine:** üle Eesti; pakiautomaati 6,82 €, kulleriga 9,92 € ([tarneinfo](https://hoolime.ee/shipping))
- **Tagastamine:** 14-päevane taganemisõigus, 10,00 € tagastuskäsitsemise tasu ([tingimused](https://hoolime.ee/returns))

## Üldine informatsioon

| | |
|---|---|
| Producer | Asus |
| Internal memory | 32 GB |
| Processor boost frequency | 4.9 GHz |
| Operating system installed | Windows 11 Home |
| Bluetooth | Jah |
| Hybrid hard drive (H-HDD) capacity | 1000 GB |
| Battery capacity (Watt hours) | 90 Wh |
| Front camera | Jah |
| Discrete graphics adapter memory | 16 GB |
| Aspect ratio | 16:10 |
| Warranty | 24 kuud |
| Bluetooth version | 6 |
| Storage media | SSD |
| Processor cores | 16 |
| Camera | 1080P FHD IR Camera for Windows Hello |
| Battery warranty | 12 kuud |
| Internal memory type | LPDDR5X |
| Diagonal | 16 " |
| Wi-Fi | Jah |
| Processor family | Intel Core Ultra 9 |
| Maximum internal memory | 0 GB |
| Total storage capacity | 1000 GB |
| Discrete graphics memory type | DDR7 |
| Memory clock speed | 8533 MHz |
| Display | 2560 x 1600 pikslit |
| Wi-Fi standards | 802.11be |
| Processor frequency | 2.1 GHz |
| Processor model | 386H |
| Display surface | Anti-glare |
| Memory slots | 0 |
| HD type | WQXGA |
| LED backlight | Jah |
| Warranty | 24 |
| Panel type | OLED |
| Touchscreen | Ei |
| Type of battery | Accumulator |

## Tehnilised andmed

| | |
|---|---|
| Classification of battery | CL126:NEN:2025-08-18 |
| Keyboard backlit | Jah |
| HDMI ports quantity | 1 |
| Discrete graphics adapter model | NVIDIA GeForce RTX 5080 |
| Keyboard language | US international |
| Brightness | 1100 (Peak) cd/m² |
| Other features | 240Hz, Supports two M.2 slots support either SATA or NVMe. XBOX Game Pass for PC_3 months. ROG Zephyrus G16 Sleeve included. |
| Packing quantity | 1 tk |

## Lisainformatsioon

| | |
|---|---|
| Charger | 100W |
| Colour of product | Eclipse Gray |
| Producer product family | GU606AW-TB051W |
| Producer product name | ROG Zephyrus G16 |
| Net weight | 1.95 kg |

---

Allikas: https://hoolime.ee/product/asus-gu606aw-tb051w-616101 · Hoolime
