# Asus GX651AX-SR005X

[Computers & Electronics](https://hoolime.ee/category/arvutid-ja-elektroonika) › [Computers & Tablets](https://hoolime.ee/category/arvutid-ja-tahvelarvutid) › [Laptops](https://hoolime.ee/category/sulearvutid)

- **Hind:** 7687,00 € (sisaldab käibemaksu)
- **Kättesaadavus:** Laos — eeldatav kohaletoimetamine 1-3 tööpäeva
- **Tootja:** Asus
- **EAN:** 4711636504669
- **SKU:** PROD-84578
- **Kohaletoimetamine:** üle Eesti; pakiautomaati 6,82 €, kulleriga 9,92 € ([tarneinfo](https://hoolime.ee/shipping))
- **Tagastamine:** 14-päevane taganemisõigus, 10,00 € tagastuskäsitsemise tasu ([tingimused](https://hoolime.ee/returns))

## Kirjeldus

Producer: Asus | Warranty: 24 month(s)

## Üldine informatsioon

| | |
|---|---|
| Producer | Asus |
| Operating system installed | Windows 11 Pro |
| Processor boost frequency | 4.9 GHz |
| Internal memory | 64 GB |
| Solid-state drive capacity | 2000 GB |
| Discrete graphics adapter memory | 24 GB |
| Front camera | Jah |
| Bluetooth | Jah |
| Aspect ratio | 16:10 |
| Battery capacity (Watt hours) | 90 Wh |
| Warranty | 24 kuud |
| Internal memory type | LPDDR5X |
| Processor cores | 16 |
| Camera | 1080P FHD IR Camera for Windows Hello |
| Bluetooth version | 6 |
| Storage media | SSD |
| Battery technology | Li-ion |
| Diagonal | 2x16 " |
| Processor family | Intel Core Ultra 9 |
| Discrete graphics memory type | DDR7 |
| Battery warranty | 12 kuud |
| Maximum internal memory | 0 GB |
| Total storage capacity | 2000 GB |
| Wi-Fi | Jah |
| Number of battery cells | 4 |
| Wi-Fi standards | 802.11be |
| Processor frequency | 2.1 GHz |
| Display | 2880 x 1800 pikslit |
| Memory clock speed | 8533 MHz |
| Display surface | Anti-Reflective |
| Processor model | 386H |
| Memory layout (slots x size) | 0 GB |
| Memory slots | 0 |
| HD type | 3K |
| Maximum refresh rate | 120 Hz |
| LED backlight | Jah |
| Panel type | OLED |
| Touchscreen | Jah |
| Type of battery | Accumulator |

## Tehnilised andmed

| | |
|---|---|
| Classification of battery | CL126:NEN:2025-08-18 |
| HDMI ports quantity | 1 |
| Keyboard backlit | Jah |
| Discrete graphics adapter model | NVIDIA GeForce RTX 5090 |
| Keyboard language | US international |
| Brightness | 1000 (peak) cd/m² |
| Packing quantity | 1 tk |
| Other features | Stylus with wireless charger. XBOX Game Pass for PC_3 months. Expansion Slot (includes used): 2x M.2 PCIe. |

## Lisainformatsioon

| | |
|---|---|
| Charger | 100W |
| Colour of product | Stellar Grey |
| Producer product family | GX651AX-SR005X |
| Producer product name | ROG Zephyrus Duo 16 |
| Net weight | 2.82 kg |
| Weight (without accesories) | 2.82 kg |

---

Allikas: https://hoolime.ee/product/asus-gx651ax-sr005x-616102 · Hoolime
