# Asus Vivobook 14 X1407QA-LY045W \| Platinum Gold \| 14 " \| IPS \| WUXGA \| 1920 x 1200 pixels \| 60 Hz \| Anti-glare \| Snapdragon X \| X1 26 100 \| 16 GB \| LPDDR5X \| Solid-state drive capacity 512 GB \| Qualcomm Adreno GPU \| Windows 11 Home \| 802.11ax \| Bluetooth version 5.3 \| Keyboard language US international \| Keyboard backlit \| Warranty 24 month(s)

[Computers & Electronics](https://hoolime.ee/category/arvutid-ja-elektroonika) › [Computers & Tablets](https://hoolime.ee/category/arvutid-ja-tahvelarvutid) › [Laptops](https://hoolime.ee/category/sulearvutid)

- **Hind:** 888,00 € (sisaldab käibemaksu)
- **Kättesaadavus:** Tellimisel — saadetakse kui kaup jõuab lattu
- **Tootja:** Asus
- **EAN:** 4711636064989
- **SKU:** PROD-73049
- **Kohaletoimetamine:** üle Eesti; pakiautomaati 5,50 €, kulleriga 7,00 € ([tarneinfo](https://hoolime.ee/shipping))
- **Tagastamine:** 14-päevane taganemisõigus, 10,00 € tagastuskäsitsemise tasu ([tingimused](https://hoolime.ee/returns))

## Kirjeldus

Technical details
• Producer: Asus

## Üldine informatsioon

| | |
|---|---|
| Producer | Asus |
| Operating system installed | Windows 11 Home |
| Processor boost frequency | 2.97 GHz |
| Internal memory | 16 GB |
| Solid-state drive capacity | 512 GB |
| Bluetooth | Jah |
| Aspect ratio | 16:10 |
| Battery capacity (Watt hours) | 50 Wh |
| Internal memory type | LPDDR5X |
| Processor cores | 8 |
| Camera | FHD camera with IR function to support Windows Hello |
| Bluetooth version | 5.3 |
| Solid-state drive interface | M.2 NVMe PCIe 4.0 SSD |
| Battery technology | Li-ion |
| Diagonal | 14 " |
| Processor family | Snapdragon X |
| Storage media | SSD |
| Wi-Fi | Jah |
| Memory slots | 1 |
| Number of battery cells | 3 |
| Wi-Fi standards | 802.11ax |
| Processor model | X1 26 100 |
| Display | 1920 x 1200 pikslit |
| Total storage capacity | 512 GB |
| Maximum refresh rate | 60 Hz |
| Display surface | Anti-glare |
| HD type | WUXGA |
| Warranty | 24 kuud |
| Panel type | IPS |
| Touchscreen | Ei |
| Type of battery | Accumulator |

## Tehnilised andmed

| | |
|---|---|
| Classification of battery | CL126:NEN:2025-08-18 |
| On-board graphics adapter model | Qualcomm Adreno GPU |
| Keyboard backlit | Jah |
| HDMI ports quantity | 1 |
| Keyboard language | US international |
| Brightness | 300 cd/m² |
| Other features | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps); 2x USB 4.0 Gen 3 Type-C with support for display/power delivery (data speed up to 40Gbps); 1x HDMI 2.1 TMDS; 1x 3.5mm Combo Audio Jack |
| Packing quantity | 1 tk |

## Lisainformatsioon

| | |
|---|---|
| Producer product name | 14 X1407QA-LY045W |
| Charger | 65W |
| Colour of product | Platinum Gold |
| Producer product family | Vivobook |
| Net weight | 1.49 kg |

---

Allikas: https://hoolime.ee/product/asus-vivobook-14-x1407qa-ly045w-platinum-gold-14-117709 · Hoolime
