# DELL P Series P1917S computer monitor 48.3 cm (19") 1280 x 1024 pixels SXGA LCD Black

[Computers & Electronics](https://hoolime.ee/category/arvutid-ja-elektroonika) › [Monitors & Displays](https://hoolime.ee/category/monitorid-ja-ekraanid) › [Computer Monitors](https://hoolime.ee/category/arvutimonitorid)

- **Hind:** 216,00 € (sisaldab käibemaksu)
- **Kättesaadavus:** Laos — eeldatav kohaletoimetamine 1-3 tööpäeva
- **Tootja:** Dell
- **EAN:** 5397063744503
- **EAN:** 5397184200384
- **SKU:** PROD-67907
- **Kohaletoimetamine:** üle Eesti; pakiautomaati 6,82 €, kulleriga 9,92 € ([tarneinfo](https://hoolime.ee/shipping))
- **Tagastamine:** 14-päevane taganemisõigus, 10,00 € tagastuskäsitsemise tasu ([tingimused](https://hoolime.ee/returns))

## Kirjeldus

DELL P Series P1917S. Display diagonal: 48.3 cm (19"), Display resolution: 1280 x 1024 pixels, HD type: SXGA, Display technology: LCD, Display surface: Matt, Response time: 6 ms, Native aspect ratio: 4:3, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black

## Üldine informatsioon

| | |
|---|---|
| Built-in camera | Ei |
| Producer product family | Professional |
| Aspect ratio | 5:4 |
| Ethernet LAN (RJ-45) ports | Ei |
| Display | 1280 x 1024 |
| Built-in USB hub | Jah |
| Producer product name | P1917S |
| Warranty | 36 kuud |
| Display brightness | 250 cd/m² |
| DVI port | Ei |
| Display diagonal | 19 " |
| Power consumption (average) | 14 W |
| Producer | Dell |
| HD type | HD |
| Number of upstream ports | 1 |
| Type | Display |
| Power consumption (max) | 38 W |
| Power consumption (off) | 0.3 W |
| Maximum refresh rate | 60 Hz |
| USB-C | Ei |
| USB hub version | USB 3.0 (3.1 Gen 1) |
| Panel type | IPS |
| Response time | 6 ms |
| USB upstream port type | USB Type-B |
| 3D | Ei |
| Color gamut | 84 % |
| Contrast ratio (dynamic) | 4 Million: 1 |
| Contrast ratio (typical) | 1000:1 |
| Display number of colours | 16.7 M |
| Display technology | IPS |
| Native aspect ratio | 5:4 |
| Pixel pitch | 0.293 x 0.293 mm |
| Screen shape | Flat |
| Supported graphics resolutions | 1280 x 1024 (SXGA) |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |

## Tehnilised andmed

| | |
|---|---|
| HDMI ports quantity | 1 |
| Thin client installed | Ei |
| AC input frequency | 50/60 Hz |
| Compliance industry standards | TCO |
| Surface finish | Anti-glare |
| Built-in speaker(s) | Ei |
| AC input voltage | 100 - 240 V |
| Energy Star certified | Jah |
| TV tuner integrated | Ei |
| Input current | 1.5 A |
| DisplayPorts quantity | 1 |
| Packing quantity | 1 tk |
| USB Type-A downstream ports quantity | 2 |
| VGA (D-Sub) ports quantity | 1 |

## Lisainformatsioon

| | |
|---|---|
| Colour of product | Black |
| Height adjustment | Jah |
| Depth | 18 cm |
| Cables included | Power cable, 1 x DP Cable, 1 x VGA Cable, 1 x USB 3.0 upstream cable (enables the USB port on the monitor) |
| Height | 36.8 cm |
| Height adjustment | 13 cm |
| Desktop stand | Jah |
| Pivot | Jah |
| Weight | 5.13 g |
| Handheld remote control | Ei |
| Net weight | 4.788 kg |
| Width | 40.6 cm |
| Pivot angle | 90 ° |
| Manual | Jah |
| Quick start guide | Jah |
| Swivel angle range | 45/45 ° |
| Swivelling | Jah |
| Tilt adjustment | Jah |
| Tilt angle | -5/21 ° |
| VESA mounting | Jah |
| VESA mounting interfaces | 100 x 100 mm |

---

Allikas: https://hoolime.ee/product/dell-professional-p1917s-101838 · Hoolime
