# DUCO \| DucoBox Energy Premium 325 - 2ZH - Left 1

[Home & Living](https://hoolime.ee/category/kodu-ja-elu) › [Ventilation](https://hoolime.ee/category/ventilatsioon) › [Ventilation Units](https://hoolime.ee/category/ventilatsiooniseadmed)

- **Hind:** 3175,00 € (sisaldab käibemaksu)
- **Kättesaadavus:** Laos — eeldatav kohaletoimetamine 1-3 tööpäeva
- **Tootja:** DUCO
- **SKU:** PROD-75604
- **Kohaletoimetamine:** üle Eesti; pakiautomaati 5,50 €, kulleriga 7,00 € ([tarneinfo](https://hoolime.ee/shipping))
- **Tagastamine:** 14-päevane taganemisõigus, 10,00 € tagastuskäsitsemise tasu ([tingimused](https://hoolime.ee/returns))

## Kirjeldus

Technical details
• Producer: DUCO

## Üldine informatsioon

| | |
|---|---|
| Producer | DUCO |
| Flow rate | 325 m³/h |
| Maximum power | 1000 W |
| Pressure (Pa) | 150 Pa |
| Warranty | 24 kuud |
| Power supply | 230 V, 50 Hz via 3-core power cable with earthed plug |
| Producer product name | DucoBox Energy Premium 325 - 2ZH - Left 1 |

## Tehnilised andmed

| | |
|---|---|
| Filter | Filter supply air, Standard, Optional |
| Efficiency | 89 % |
| Casing | Coated sheet steel |
| Condensate drain | 32 mm |
| Connections | Internal diameter: 160 mm; External diameter: 190 mm |
| Packing quantity | 1 tk |
| Energy Class | A+ |
| Heat exchanger | PET/Polystyrene |
| IP class | IP40 |
| Sensors | Integrated: pressure, temperature, humidity (via optional Box sensor), onboard switch sensor; External: CO2 (via optional Sensor), Humidity (via optional Sensor), external Switch Sensor (volt-free input) (optional) |

## Lisainformatsioon

| | |
|---|---|
| Dimensions (WxHxL) | 740 x 957 x 585 mm |
| Cable length | 2 m |
| Colour of product | White/Green |
| Weight | 47 kg |
| Material | Inside section: EPP, PP, ABS |
| Motor type | DC |
| Mounting | Wall mounting (standard), Floor mounting as an option using a support frame |
| Net weight | 46.02 kg |

---

Allikas: https://hoolime.ee/product/duco-ducobox-energy-premium-325-2zh-left-1-119177 · Hoolime
