# EnerGenie \| UPS with AVR \| 650 VA \| 220 V

[Computers & Electronics](https://hoolime.ee/category/arvutid-ja-elektroonika) › [Chargers & Power](https://hoolime.ee/category/laadijad-ja-toide) › [UPS (Uninterruptible Power Supply)](https://hoolime.ee/category/ups-katkematu-toiteallikas)

- **Hind:** 55,00 € (sisaldab käibemaksu)
- **Kättesaadavus:** Laos — eeldatav kohaletoimetamine 1-3 tööpäeva
- **Tootja:** EnerGenie
- **EAN:** 8716309076081
- **SKU:** PROD-71390
- **Kohaletoimetamine:** üle Eesti; pakiautomaati 5,50 €, kulleriga 7,00 € ([tarneinfo](https://hoolime.ee/shipping))
- **Tagastamine:** 14-päevane taganemisõigus, 10,00 € tagastuskäsitsemise tasu ([tingimused](https://hoolime.ee/returns))

## Kirjeldus

• Producer product name: UPS with AVR

Performance
• Capacity: 650 VA

Power
• Input operation voltage (max): 220 V

Technical details
• Producer: EnerGenie

## Üldine informatsioon

| | |
|---|---|
| Colour of product | Black |
| Battery capacity | 7 Ah |
| AC outlet types | Type F (Schuko) |
| Producer product name | UPS with AVR |
| Capacity | 650 VA |
| Producer | EnerGenie |
| Battery recharge time | 12 h |
| AC outlets quantity | 4 |
| Noise level (max) | 45 dB |
| Battery technology | Sealed Lead Acid (VR |
| Number of phases | 1 |
| Output power | 390 W |
| Warranty | 24 kuud |
| Response time | 10 ms |
| Output power capacity | 650 VA |
| Battery voltage | 12 V |
| Power supply input frequency | 50/60 Hz |
| Number of batteries supported | 1 |
| Typical backup time at full load | 10 min |
| Typical backup time at half load | 30 min |
| Type of battery | Accumulator |

## Tehnilised andmed

| | |
|---|---|
| Certification | -CE |
| Operating relative humidity (H-H) | 20 - 90 % |
| Input operation voltage (max) | 220 V |
| Special features | * Uninterruptable 650 VA power supply with modified sine wave output * Automatic AC voltage regulation (AVR) * Intelligent surge-, overload- and short-circuit protection * Audible and visual alarms * LED status indication * Intelligent battery management with overcharge and over-discharge protection * Wall mountable |
| Classification of battery | CL126:PEN:2025-08-18 |
| Output operation voltage (max) | 220 V |
| Operating temperature (T-T) | 0 - 40 °C |
| Packing quantity | 3 tk |

## Lisainformatsioon

| | |
|---|---|
| Form factor | Compact |
| Depth | 185 cm |
| Height | 95 cm |
| Net weight | 3.98 kg |
| Weight | 4500 g |
| Width | 280 cm |

---

Allikas: https://hoolime.ee/product/energenie-ups-with-avr-650-va-101021 · Hoolime
