# Epson WorkForce Pro WF-M5190DW inkjet printer 2400 x 1200 DPI A4 Wi-Fi

[Office & Business](https://hoolime.ee/category/kontor-ja-aritehnika) › [Printing & Scanning](https://hoolime.ee/category/printimine-ja-skaneerimine) › [Printers](https://hoolime.ee/category/printerid)

- **Hind:** 294,00 € (sisaldab käibemaksu)
- **Kättesaadavus:** Tellimisel — saadetakse kui kaup jõuab lattu
- **Tootja:** Epson
- **SKU:** PROD-76297
- **Kohaletoimetamine:** üle Eesti; pakiautomaati 6,82 €, kulleriga 9,92 € ([tarneinfo](https://hoolime.ee/shipping))
- **Tagastamine:** 14-päevane taganemisõigus, 10,00 € tagastuskäsitsemise tasu ([tingimused](https://hoolime.ee/returns))

## Kirjeldus

Epson WorkForce Pro WF-M5190DW. Number of print cartridges: 1, Maximum duty cycle: 35000 pages per month. Maximum resolution: 2400 x 1200 DPI. Maximum ISO A-series paper size: A4. Print speed (black, normal quality, A4/US Letter): 20 ppm. Duplex printing. Display: LCD. Wi-Fi. Product colour: Grey, White

## Üldine informatsioon

| | |
|---|---|
| Standard output capacity | 150 lehte |
| Colour of product | Grey/White |
| Wi-Fi | Jah |
| Colour | Ei |
| Print resolution (black, normal quality) | 1200x2400 DPI |
| Print technology | Inkjet |
| Interface | Hi-Speed USB - compatible with USB 2.0 specification, Ethernet Interface (1000 Base-T/ 100-Base TX/ 10-Base-T), Wireless LAN IEEE 802.11b/g/n, Wi-Fi Direct, Gigabit ethernet interface, Ethernet interface (100 Base-TX / 10 Base-T) |
| Producer product name | WF-M5190DW |
| Ethernet LAN | Jah |
| Standard input capacity | 330 lehte |
| Paper input type | Paper tray |
| Product type | Printer |
| Printing | Mono |
| Producer | Epson |
| Power consumption (off) | 0.4 W |
| Duplex functions | Jah |
| Media type | A4, A5, A6, B5, C4 (Envelope), C6 (Envelope), Ei. 10 (Envelope), Letter, 10 x 15 cm, 13 x 18 cm, 20 x 25 cm, 16:9, Legal |
| Power consumption (standby) | 2.3 W |
| Mac operating systems supported | Jah |
| Warranty | 24 kuud |
| Producer product family | WorkForce Pro |
| Maximum duty cycle | 35000 pages per month |
| Power consumption (typical) | 25 W |
| Number of print cartridges | 1 |
| Printing colours | Black |
| Windows operating systems supported | Jah |

## Tehnilised andmed

| | |
|---|---|
| AC input frequency | 50/60 Hz |
| Maximum ISO A-series paper size | A4 |
| Number of standard paper trays | 2 |
| AC input voltage | 220 V |
| Duplex printing | Jah |
| Envelopes sizes | 10, C4, C6 |
| USB 2.0 ports quantity | 1 |
| Print speed (ISO/IEC 24734) mono | 20 ipm |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Time to first page (black, normal) | 7 s |
| Paper handling standard/output | 150 Sheets |
| Media size (1 slide) | A4, A5, A6, B5, C4 (cover), DIN C6 (envelope), Ei. 10 (envelope), Letter, 10 x 15 cm, 13 x 18 cm, 20 x 25 cm, 16: 9, Legal |
| Product name | WorkForce Pro WF-M5190DW |
| ISO B-series sizes (B0...B9) | B5 |
| Standard tray media types | Plain paper |
| ISO C-series sizes (C0...C9) | C4, C6 |

## Lisainformatsioon

| | |
|---|---|
| Depth | 42.2 cm |
| Built-in display | Jah |
| Dimensions (WxDxH) | 461 x 442 x 284 mm mm |
| Net weight | 11 kg |
| Display | LCD, LCD display, monochrome, diagonal: 5,6 cm pikslit |
| Height | 28.4 cm |
| Weight | 11.2 g |
| Display type | LCD display, monochrome, diagonal: 5,6 cm |
| Width | 46.1 cm |
| Print media weight | 64 g/m² - 256 g/m² g/m² |
| Standard tray media weight | 64 - 256 g/m² |

---

Allikas: https://hoolime.ee/product/epson-wf-m5190dw-mono-inkjet-101434 · Hoolime
