# FSP FP 800 uninterruptible power supply (UPS) 0.8 kVA 480 W 2 AC outlet(s)

[Computers & Electronics](https://hoolime.ee/category/arvutid-ja-elektroonika) › [Chargers & Power](https://hoolime.ee/category/laadijad-ja-toide) › [UPS (Uninterruptible Power Supply)](https://hoolime.ee/category/ups-katkematu-toiteallikas)

- **Hind:** 68,00 € (sisaldab käibemaksu)
- **Kättesaadavus:** Laos — eeldatav kohaletoimetamine 1-3 tööpäeva
- **Tootja:** FSP
- **EAN:** 4711140489254
- **SKU:** PROD-71387
- **Kohaletoimetamine:** üle Eesti; pakiautomaati 6,82 €, kulleriga 9,92 € ([tarneinfo](https://hoolime.ee/shipping))
- **Tagastamine:** 14-päevane taganemisõigus, 10,00 € tagastuskäsitsemise tasu ([tingimused](https://hoolime.ee/returns))

## Kirjeldus

FSP FP 800. Output power capacity: 0.8 kVA, Output power: 480 W, Waveform: Sine. AC outlet types: Type F, AC outlets quantity: 2 AC outlet(s). Battery capacity: 9 Ah, Battery voltage: 12 V, Battery recharge time: 6 h. Form factor: Tower, Product colour: Black. Width: 101 mm, Depth: 279 mm, Height: 142 mm

## Üldine informatsioon

| | |
|---|---|
| Colour of product | Black |
| Battery capacity | 9 Ah |
| AC outlet types | Type F (Schuko) |
| Producer product name | FP 800 |
| Capacity | 800 VA |
| Producer | FSP |
| Battery recharge time | 6 h |
| AC outlets quantity | 2 |
| Audible alarm(s) | Jah |
| Product type | •Compact size•Excellent microprocessor control guarantees high reliability•Boost and buck AVR for voltage stabilization•Auto restart while AC is recovering•Simulated sine wave•Off-mode charging•Cold start function•Generator compatible |
| Battery replacement alarms | Audible |
| Auto-restart | Jah |
| Warranty | 24 kuud |
| Automatic Voltage Regulation (AVR) | Jah |
| Battery voltage | 12 V |
| LED indicators | Jah |
| Cold start | Jah |
| Output power | 480 W |
| Output power capacity | 800 VA |
| Number of batteries supported | 1 |
| Noise level (max) | 40 dB |
| Power supply input frequency | 50/60 Hz |
| Off-mode charging | Jah |
| Power protection features | Overcharge, Overload |
| UPS topology | Line-Interactive |
| Waveform | Sine |
| Type of battery | Accumulator |

## Tehnilised andmed

| | |
|---|---|
| Operating relative humidity (H-H) | 0 - 90 % |
| Input operation voltage (max) | 290 V |
| Classification of battery | CL126:PEN:2025-08-18 |
| Operating temperature (T-T) | 0 - 40 °C |
| Output operation voltage (min) | 220 V |
| Input operation voltage (min) | 162 V |
| Output operation voltage (max) | 220 V |
| Packing quantity | 4 tk |

## Lisainformatsioon

| | |
|---|---|
| Form factor | Tower |
| Depth | 27.9 cm |
| Height | 14.2 cm |
| Net weight | 4.097 kg |
| Weight | 4.9 g |
| Width | 10.1 cm |

---

Allikas: https://hoolime.ee/product/fsp-fp-800-800-va-100947 · Hoolime
