# Gigabyte Aorus Master BXHC4EEE64SP \| Dark Tide \| 16 " \| OLED \| WQXGA \| 2560 × 1600 pixels \| Intel Core Ultra 9 \| 275HX \| 32 GB \| DDR5 \| Solid-state drive capacity 2000 GB \| NVIDIA GeForce RTX 5090 \| GDDR7 \| 24 GB \| Windows 11 Pro \| 802.11be \| Bluetooth version 5.4 \| Keyboard language US international \| Keyboard backlit \| Warranty 24 month(s) \| Battery warranty 12 month(s)

[Computers & Electronics](https://hoolime.ee/category/arvutid-ja-elektroonika) › [Computers & Tablets](https://hoolime.ee/category/arvutid-ja-tahvelarvutid) › [Laptops](https://hoolime.ee/category/sulearvutid)

- **Hind:** 5399,00 € (sisaldab käibemaksu)
- **Kättesaadavus:** Laos — eeldatav kohaletoimetamine 1-3 tööpäeva
- **Tootja:** Gigabyte
- **EAN:** 4719331762834
- **SKU:** PROD-73676
- **Kohaletoimetamine:** üle Eesti; pakiautomaati 6,82 €, kulleriga 9,92 € ([tarneinfo](https://hoolime.ee/shipping))
- **Tagastamine:** 14-päevane taganemisõigus, 10,00 € tagastuskäsitsemise tasu ([tingimused](https://hoolime.ee/returns))

## Kirjeldus

Technical details
• Producer: Gigabyte

## Üldine informatsioon

| | |
|---|---|
| Producer | Gigabyte |
| Ethernet LAN (RJ-45) ports | 1 |
| Operating system installed | Windows 11 Pro |
| Processor boost frequency | 5.4 GHz |
| Internal memory | 32 GB |
| Solid-state drive capacity | 2000 GB |
| Discrete graphics adapter memory | 24 GB |
| Bluetooth | Jah |
| Aspect ratio | 16:10 |
| Battery capacity (Watt hours) | 99 Wh |
| Front camera | Jah |
| Internal memory type | SO-DIMM |
| Processor cores | 24 |
| Camera | FHD (1080p) IR Webcam |
| Bluetooth version | 5.4 |
| Storage media | SSD |
| Warranty | 24 kuud |
| Battery technology | Li-ion |
| Diagonal | 18 " |
| Processor family | Intel Core Ultra 9 |
| Discrete graphics memory type | GDDR7 |
| Battery warranty | 12 kuud |
| Total storage capacity | 2000 GB |
| Wi-Fi | Jah |
| Number of battery cells | 4 |
| Maximum internal memory | 64 GB |
| Wi-Fi standards | 802.11be |
| Processor model | 275HX |
| Display | 2560 × 1600 pikslit |
| Memory clock speed | 5600 MHz |
| Display surface | Glossy |
| Memory layout (slots x size) | 2x16 GB |
| HD type | WQXGA |
| Memory slots | 2 |
| Maximum refresh rate | 240 Hz |
| LED backlight | Jah |
| Panel type | OLED |
| Touchscreen | Ei |
| Type of battery | Accumulator |

## Tehnilised andmed

| | |
|---|---|
| Classification of battery | CL126:NEN:2025-08-18 |
| Keyboard backlit | Jah |
| Discrete graphics adapter model | NVIDIA GeForce RTX 5090 |
| Keyboard language | US international |
| HDMI ports quantity | 1 |
| Brightness | 500 cd/m² |
| Packing quantity | 1 tk |
| Other features | 2 x SO-DIMM support & 2x SSD slots available (1xPCle Gen4x4 M.2 Slot & 1x PCle Gen4x2 M.2 Slot) |

## Lisainformatsioon

| | |
|---|---|
| Producer product name | AORUS MASTER BXH |
| Charger | Jah |
| Colour of product | Dark Tide |
| Charger type | 330W |
| Producer product family | Aorus Master 18 |
| Net weight | 3.5 kg |

---

Allikas: https://hoolime.ee/product/gigabyte-aorus-master-bxhc4eee64sp-dark-tide-16-123497 · Hoolime
