# Lenovo Legion 5 15IAX11 Intel \| Eclipse Black \| 15.3 " \| OLED \| WQXGA \| 2560 x 1600 pixels \| Glossy \| Intel Core Ultra 7 \| 251HX \| 16 GB \| SODIMM DDR5 \| Solid-state drive capacity 1000 GB \| NVIDIA GeForce RTX 5070 \| GDDR7 \| 12 GB \| Windows 11 Home \| 802.11be \| Bluetooth version 5.4 \| Keyboard language English \| Keyboard backlit \| Warranty 24 month(s) \| Battery warranty 12 month(s)

[Computers & Electronics](https://hoolime.ee/category/arvutid-ja-elektroonika) › [Computers & Tablets](https://hoolime.ee/category/arvutid-ja-tahvelarvutid) › [Laptops](https://hoolime.ee/category/sulearvutid)

- **Hind:** 2499,00 € (sisaldab käibemaksu)
- **Kättesaadavus:** Laos — eeldatav kohaletoimetamine 1-3 tööpäeva
- **Tootja:** Lenovo
- **UPC:** 199276719867
- **SKU:** PROD-81414
- **Kohaletoimetamine:** üle Eesti; pakiautomaati 5,50 €, kulleriga 7,00 € ([tarneinfo](https://hoolime.ee/shipping))
- **Tagastamine:** 14-päevane taganemisõigus, 10,00 € tagastuskäsitsemise tasu ([tingimused](https://hoolime.ee/returns))

## Üldine informatsioon

| | |
|---|---|
| Producer | Lenovo |
| Ethernet LAN (RJ-45) ports | 1 |
| Camera | 5.0MP with E-shutter |
| Operating system installed | Windows 11 Home |
| Processor boost frequency | 5.1 GHz |
| Internal memory | 16 GB |
| Solid-state drive capacity | 1000 GB |
| Discrete graphics adapter memory | 12 GB |
| Bluetooth | Jah |
| Battery capacity (Watt hours) | 80 Wh |
| Diagonal | 15.3 " |
| Internal memory type | SODIMM DDR5 |
| Processor cores | 18 |
| Fingerprint reader | Ei |
| Bluetooth version | 5.4 |
| Storage media | SSD |
| Battery warranty | 12 kuud |
| Processor family | Intel Core Ultra 7 |
| Discrete graphics memory type | GDDR7 |
| Display | 2560 x 1600 pikslit |
| Memory clock speed | 5600 MHz |
| Total storage capacity | 1000 GB |
| Wi-Fi | Jah |
| Display surface | Glossy |
| Wi-Fi standards | 802.11be |
| Processor model | 251HX |
| Memory layout (slots x size) | 1x16 GB |
| HD type | WQXGA |
| Panel type | OLED |
| Warranty | 24 kuud |
| Touchscreen | Ei |
| Warranty | Depot |
| Type of battery | Accumulator |

## Tehnilised andmed

| | |
|---|---|
| Classification of battery | CL126:NEN:2025-08-18 |
| Keyboard backlit | Jah |
| Discrete graphics adapter model | NVIDIA GeForce RTX 5070 |
| Keyboard language | English |
| Brightness | 500 cd/m² |
| HDMI ports quantity | 1 |
| Other features | 2x USB-A (USB 5Gbps); 1x USB-A (USB 5Gbps), Always On; 1x USB-C (USB 10Gbps), with USB PD 65-100W and DisplayPort 2.1; 1x Thunderbolt 4, with USB PD 65-100W and DisplayPort 2.1; 1x Headphone/microphone combo jack (3.5mm); 1x Slim tip Power connector |
| Packing quantity | 1 tk |

## Lisainformatsioon

| | |
|---|---|
| Colour of product | Eclipse Black |
| Producer product family | Legion |
| Producer product name | 5 15IAX11 Intel |
| Net weight | 1.93 kg |

---

Allikas: https://hoolime.ee/product/lenovo-legion-5-15iax11-intel-607877 · Hoolime
