# Lenovo Legion 5 15IRX10 \| Eclipse Black \| 15.1 " \| OLED \| WQXGA \| 2560 x 1600 pixels \| Intel Core i7 \| i7-13650HX \| 24 (2x12) GB \| SO-DIMM DDR5 \| Solid-state drive capacity 1000 GB \| NVIDIA GeForce RTX 5060 \| GDDR7 \| 8 GB \| Windows 11 Home \| 802.11be \| Bluetooth version 5.4 \| Keyboard language English \| Keyboard backlit \| Warranty 24 month(s) \| Battery warranty 12 month(s)

[Computers & Electronics](https://hoolime.ee/category/arvutid-ja-elektroonika) › [Computers & Tablets](https://hoolime.ee/category/arvutid-ja-tahvelarvutid) › [Laptops](https://hoolime.ee/category/sulearvutid)

- **Hind:** 1599,00 € (sisaldab käibemaksu)
- **Kättesaadavus:** Tellimisel — saadetakse kui kaup jõuab lattu
- **Tootja:** Lenovo
- **UPC:** 198156539274
- **SKU:** PROD-73039
- **Kohaletoimetamine:** üle Eesti; pakiautomaati 6,82 €, kulleriga 9,92 € ([tarneinfo](https://hoolime.ee/shipping))
- **Tagastamine:** 14-päevane taganemisõigus, 10,00 € tagastuskäsitsemise tasu ([tingimused](https://hoolime.ee/returns))

## Kirjeldus

Technical details
• Producer: Lenovo

## Üldine informatsioon

| | |
|---|---|
| Producer | Lenovo |
| Ethernet LAN (RJ-45) ports | 1 |
| Camera | 5.0MP with E-shutter |
| Operating system installed | Windows 11 Home |
| Processor boost frequency | 4.9 GHz |
| Internal memory | 24 (2x12) GB |
| Solid-state drive capacity | 1000 GB |
| Discrete graphics adapter memory | 8 GB |
| Bluetooth | Jah |
| Diagonal | 15.1 " |
| Internal memory type | SO-DIMM DDR5 |
| Processor cores | 14 |
| Fingerprint reader | Ei |
| Bluetooth version | 5.4 |
| Warranty | 24 kuud |
| Solid-state drive interface | SSD M.2 2242 PCIe 4.0x4 NVMe |
| Processor family | Intel Core i7 |
| Discrete graphics memory type | GDDR7 |
| Storage media | SSD |
| Display | 2560 x 1600 pikslit |
| Battery warranty | 12 kuud |
| Memory clock speed | 4800 MHz |
| Wi-Fi | Jah |
| HD type | WQXGA |
| Wi-Fi standards | 802.11be |
| Processor frequency | 2.6 GHz |
| Total storage capacity | 1000 GB |
| Processor model | i7-13650HX |
| Panel type | OLED |
| Touchscreen | Ei |
| Type of battery | Accumulator |

## Tehnilised andmed

| | |
|---|---|
| Classification of battery | CL126:NEN:2025-08-18 |
| Keyboard backlit | Jah |
| Discrete graphics adapter model | NVIDIA GeForce RTX 5060 |
| Keyboard language | English |
| HDMI ports quantity | 1 |
| Other features | 2x USB-A (USB 5Gbps/USB 3.2 Gen 1); 1x USB-A (USB 5Gbps/USB 3.2 Gen 1), Always On; 1x USB-C (USB 10Gbps/USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort 2.1; 1x USB-C (USB 10Gbps/USB 3.2 Gen 2), with DisplayPort 1.4; 1x Headphone/microphone combo jack (3.5mm); 1x Power connector |
| Packing quantity | 1 tk |

## Lisainformatsioon

| | |
|---|---|
| Producer product name | 5 15IRX10 |
| Colour of product | Eclipse Black |
| Producer product family | Legion |
| Net weight | 1.32 kg |

---

Allikas: https://hoolime.ee/product/lenovo-legion-5-15irx10-eclipse-black-15-1-117284 · Hoolime
