# Lenovo Legion 7 16AGP11 AMD \| Nebula \| 16 " \| OLED \| WQXGA \| 2560 x 1600 pixels \| Glossy \| AMD Ryzen AI 9 \| HX 470 \| 32 GB \| Soldered LPDDR5X \| Solid-state drive capacity 1000 GB \| NVIDIA GeForce RTX 5070 \| GDDR7 \| 12 GB \| Windows 11 Home \| 802.11be \| Bluetooth version 5.4 \| Keyboard language Nordic \| Keyboard backlit \| Warranty 24 month(s) \| Battery warranty 12 month(s)

[Computers & Electronics](https://hoolime.ee/category/arvutid-ja-elektroonika) › [Computers & Tablets](https://hoolime.ee/category/arvutid-ja-tahvelarvutid) › [Laptops](https://hoolime.ee/category/sulearvutid)

- **Hind:** 3897,00 € (sisaldab käibemaksu)
- **Kättesaadavus:** Tellimisel — saadetakse kui kaup jõuab lattu
- **Tootja:** Lenovo
- **UPC:** 199275257735
- **SKU:** PROD-81961
- **Kohaletoimetamine:** üle Eesti; pakiautomaati 5,50 €, kulleriga 7,00 € ([tarneinfo](https://hoolime.ee/shipping))
- **Tagastamine:** 14-päevane taganemisõigus, 10,00 € tagastuskäsitsemise tasu ([tingimused](https://hoolime.ee/returns))

## Üldine informatsioon

| | |
|---|---|
| Producer | Lenovo |
| Camera | 5.0MP + IR with E-shutter |
| Operating system installed | Windows 11 Home |
| Fingerprint reader | Ei |
| Processor boost frequency | 5.2 GHz |
| Internal memory | 32 GB |
| Solid-state drive capacity | 1000 GB |
| Discrete graphics adapter memory | 12 GB |
| Bluetooth | Jah |
| Battery capacity (Watt hours) | 84 Wh |
| Charger type | 245W Slim Tip (3-pin) |
| Diagonal | 16 " |
| Internal memory type | Soldered LPDDR5X |
| Processor cores | 12 |
| Bluetooth version | 5.4 |
| Storage media | SSD |
| Battery warranty | 12 kuud |
| Processor family | AMD Ryzen AI 9 |
| Discrete graphics memory type | GDDR7 |
| Display | 2560 x 1600 pikslit |
| Memory clock speed | 8533 MHz |
| Total storage capacity | 1000 GB |
| Wi-Fi | Jah |
| Display surface | Glossy |
| Wi-Fi standards | 802.11be |
| Processor frequency | 2 GHz |
| HD type | WQXGA |
| Processor model | HX 470 |
| Panel type | OLED |
| Warranty | 24 kuud |
| Touchscreen | Ei |
| Warranty | Depot |
| Type of battery | Accumulator |

## Tehnilised andmed

| | |
|---|---|
| Classification of battery | CL126:NEN:2025-08-18 |
| Keyboard backlit | Jah |
| Discrete graphics adapter model | NVIDIA GeForce RTX 5070 |
| Keyboard language | Nordic |
| HDMI ports quantity | 1 |
| Brightness | 500 cd/m² |
| Other features | 1x USB-A (USB 5Gbps), Always On; 1x USB-A (USB 5Gbps); 1x USB-C (USB4 40Gbps), with USB PD 65-140W and DisplayPort 2.1; 1x USB-C (USB4 40Gbps), with USB PD 65-100W and DisplayPort 2.1; 1x Headphone/microphone combo jack (3.5mm); 1x Card reader; 1x Slim tip Power connector |
| Packing quantity | 1 tk |

## Lisainformatsioon

| | |
|---|---|
| Colour of product | Nebula |
| Charger | Jah |
| Producer product family | Legion |
| Producer product name | 7 16AGP11 AMD |
| Net weight | 1.8 kg |

---

Allikas: https://hoolime.ee/product/lenovo-legion-7-16agp11-amd-607530 · Hoolime
