# Lenovo Legion Pro 7 16IAX10H 16 WQXGA ULT9-290HX Plus/64GB/2TB/Nvidia GF RTX 5090 24GB/WIN11 Home/ENG Backlit kbd/Eclipse black/2Y Warranty \| Lenovo

[Computers & Electronics](https://hoolime.ee/category/arvutid-ja-elektroonika) › [Computers & Tablets](https://hoolime.ee/category/arvutid-ja-tahvelarvutid) › [Laptops](https://hoolime.ee/category/sulearvutid)

- **Hind:** 6999,00 € (sisaldab käibemaksu)
- **Kättesaadavus:** Laos — eeldatav kohaletoimetamine 1-3 tööpäeva
- **Tootja:** Lenovo
- **UPC:** 828143515980
- **SKU:** PROD-83937
- **Kohaletoimetamine:** üle Eesti; pakiautomaati 6,82 €, kulleriga 9,92 € ([tarneinfo](https://hoolime.ee/shipping))
- **Tagastamine:** 14-päevane taganemisõigus, 10,00 € tagastuskäsitsemise tasu ([tingimused](https://hoolime.ee/returns))

## Kirjeldus

Bluetooth version: 5.4 | Colour of product: Eclipse Black | Diagonal: 16 " | Discrete graphics adapter model: NVIDIA GeForce RTX 5090 | Internal memory: 64 (2x32GB) GB | Keyboard backlit: Yes | Maximum refresh rate: 240 Hz | Operating system installed: Windows 11 Home | Processor family: Intel Core Ultra 9 | Solid-state drive capacity: 2000 GB | Discrete graphics memory type: GDDR7 | Display: 2560 x 1600 pixels | Internal memory type: CSODIMM DDR5 | Processor model: 290HX Plus | Producer: Lenovo | Producer product family: Legion | Producer product name: Pro 7 16IAX10H Intel | Warranty: 24 month(s)

## Üldine informatsioon

| | |
|---|---|
| Processor family | Intel Core Ultra 9 |
| Operating system installed | Windows 11 Home |
| Diagonal | 16 " |
| Bluetooth version | 5.4 |
| Internal memory | 64 (2x32GB) GB |
| Maximum refresh rate | 240 Hz |
| Solid-state drive capacity | 2000 GB |
| Charger type | 400W Slim Tip (3-pin) |
| Ethernet LAN (RJ-45) ports | 1 |
| Battery capacity (Watt hours) | 99.9 Wh |
| Producer | Lenovo |
| Display | 2560 x 1600 pikslit |
| Discrete graphics memory type | GDDR7 |
| Storage media | SSD |
| Processor model | 290HX Plus |
| Internal memory type | CSODIMM DDR5 |
| Fingerprint reader | Ei |
| Bluetooth | Jah |
| Warranty | 24 kuud |
| Total storage capacity | 2000 GB |
| Camera | 5.0MP with E-shutter |
| Processor boost frequency | 5.5 GHz |
| Memory clock speed | 6400 MHz |
| Discrete graphics adapter memory | 24 GB |
| Wi-Fi | Jah |
| Processor cores | 24 |
| Display surface | Glossy |
| Wi-Fi standards | 802.11be |
| Battery warranty | 12 kuud |
| Memory layout (slots x size) | 2x32 GB |
| HD type | WQXGA |
| Panel type | OLED |
| Touchscreen | Ei |
| Type of battery | Battery |

## Tehnilised andmed

| | |
|---|---|
| Classification of battery | CL126:NEN:2025-08-18 |
| Keyboard backlit | Jah |
| Discrete graphics adapter model | NVIDIA GeForce RTX 5090 |
| Keyboard language | English |
| HDMI ports quantity | 1 |
| Packing quantity | 1 tk |
| Other features | 2x USB-A (USB 5Gbps/USB 3.2 Gen 1); 1x USB-A (USB 10Gbps/USB 3.2 Gen 2), Always On; 1x USB-C (USB 10Gbps/USB 3.2 Gen 2), with USB PD 95-100W and DisplayPort 2.1; 1x Thunderbolt 4/USB4 40Gbps (support data transfer and DisplayPort 2.1); 1x Headphone/microphone combo jack (3.5mm); 1x Slim tip (rectangle) power connector |

## Lisainformatsioon

| | |
|---|---|
| Colour of product | Eclipse Black |
| Charger | Jah |
| Producer product family | Legion |
| Producer product name | Pro 7 16IAX10H Intel |
| Net weight | 2.57 kg |

---

Allikas: https://hoolime.ee/product/lenovo-legion-pro-7-16iax10h-16-wqxga-ult9-615962 · Hoolime
