# Lenovo Legion Pro 7 16IAX10H \| Eclipse Black \| 16 " \| OLED \| WQXGA \| 2560 x 1600 pixels \| Glossy \| Intel Core Ultra 9 \| 290HX \| 32 (2x16GB) GB \| CSODIMM DDR5 \| Solid-state drive capacity 1000 GB \| NVIDIA GeForce RTX 5070 Ti \| GDDR7 \| 12 GB \| Windows 11 Home \| 802.11be \| Bluetooth version 5.4 \| Keyboard language English \| Keyboard backlit \| Warranty 24 month(s) \| Battery warranty 12 month(s)

[Computers & Electronics](https://hoolime.ee/category/arvutid-ja-elektroonika) › [Computers & Tablets](https://hoolime.ee/category/arvutid-ja-tahvelarvutid) › [Laptops](https://hoolime.ee/category/sulearvutid)

- **Hind:** 3899,00 € (sisaldab käibemaksu)
- **Kättesaadavus:** Laos — eeldatav kohaletoimetamine 1-3 tööpäeva
- **Tootja:** Lenovo
- **UPC:** 199276719799
- **SKU:** PROD-80659
- **Kohaletoimetamine:** üle Eesti; pakiautomaati 5,50 €, kulleriga 7,00 € ([tarneinfo](https://hoolime.ee/shipping))
- **Tagastamine:** 14-päevane taganemisõigus, 10,00 € tagastuskäsitsemise tasu ([tingimused](https://hoolime.ee/returns))

## Kirjeldus

Producer: Lenovo | Producer product name: Pro 7 16IAX10H

## Üldine informatsioon

| | |
|---|---|
| Producer | Lenovo |
| Ethernet LAN (RJ-45) ports | 1 |
| Camera | 5.0MP with E-shutter |
| Operating system installed | Windows 11 Home |
| Processor boost frequency | 5.5 GHz |
| Internal memory | 32 (2x16GB) GB |
| Solid-state drive capacity | 1000 GB |
| Discrete graphics adapter memory | 12 GB |
| Bluetooth | Jah |
| Battery capacity (Watt hours) | 99.9 Wh |
| Charger type | 400W Slim Tip (3-pin) |
| Diagonal | 16 " |
| Internal memory type | CSODIMM DDR5 |
| Processor cores | 24 |
| Fingerprint reader | Ei |
| Bluetooth version | 5.4 |
| Storage media | SSD |
| Battery warranty | 12 kuud |
| Processor family | Intel Core Ultra 9 |
| Discrete graphics memory type | GDDR7 |
| Display | 2560 x 1600 pikslit |
| Memory clock speed | 6400 MHz |
| Total storage capacity | 1000 GB |
| Wi-Fi | Jah |
| Display surface | Glossy |
| Wi-Fi standards | 802.11be |
| Processor model | 290HX |
| Memory layout (slots x size) | 2x16 GB |
| HD type | WQXGA |
| Panel type | OLED |
| Warranty | 24 kuud |
| Touchscreen | Ei |
| Warranty | Depot |
| Type of battery | Accumulator |

## Tehnilised andmed

| | |
|---|---|
| Classification of battery | CL126:NEN:2025-08-18 |
| Keyboard backlit | Jah |
| Discrete graphics adapter model | NVIDIA GeForce RTX 5070 Ti |
| Keyboard language | English |
| Brightness | 500 cd/m² |
| HDMI ports quantity | 1 |
| Other features | 2x USB-A (USB 5Gbps/USB 3.2 Gen 1); 1x USB-A (USB 10Gbps/USB 3.2 Gen 2), Always On; 1x USB-C (USB 10Gbps/USB 3.2 Gen 2), with USB PD 95-100W and DisplayPort 2.1; 1x Thunderbolt 4/USB4 40Gbps (support data transfer and DisplayPort 2.1); 1x Headphone/microphone combo jack (3.5mm); 1x Slim tip Power connector |
| Packing quantity | 1 tk |

## Lisainformatsioon

| | |
|---|---|
| Producer product name | Pro 7 16IAX10H |
| Charger | Jah |
| Colour of product | Eclipse Black |
| Producer product family | Legion |
| Net weight | 2.57 kg |

---

Allikas: https://hoolime.ee/product/lenovo-legion-pro-7-16iax10h-607863 · Hoolime
